Our Team
Alnita Anderson-Sherrill | Case Management (She/Her)
Aza Evans-Townsend | Communications Associate (She/They)
Brandee Van Pelt | HR1 (She/They)
India Solomon | HR2 (She/Her)
Kimberly Fleming | Health Resource Coordinator
(She/Her)
Martinez Williams | HR2 (He/Him)
Patrice Dunston | Operations & HR Manager (She/Her)
Andrea Bichan | Development Director (She/Her)
Bakari Atiba | Director of Community Engagement (He/Him)
Curtis A. Warren | M.S., RPS, CPRS, Manager of Supportive Services (He/Him)
Jay Henry Jordan | HR2 (He/Him)
Lane Davis | Director of Analytics
(She/Her)
Meagan DeBerry | HR2 (She/Her)
Patrick Winguth | HR2 (He/Him)
Anna Riefler | HR1 (She/Her)
Benji Dondray Cole | HR2 (He/Him)
Derris Moore | Drop-in Coordinator (He/Him)
Karla Yaroshevich | RPS, CPRS- Manager of Outreach (She/Her)
LaTasha Jones | Administrative and Operation Specialist
(She/Her)
Nyesa Durant-Bey | HR1 (She/Her)
Raichelle Johnson | Manager of Harm Reduction (She/Her)
Anne Langley | Executive Director (She/Her)
Bernardo “Sos” Perdomo Jr | Outreach Coordinator
(He/Him)
Douglas Arter | Board Member, HR2 (He/Him)
Kate Dunn | Director of Services (She/Her)
Maravia Marshall | Manager of Operations
She/Her)
Owen O'Keefe | Manager of Community Engagement (He/Him)
Wayne Streat | HR2 (He/Him)